Trade | 1st Shift | 2 nd Shift | 3 rd Shift |
---|---|---|---|
Fitter | 4 units | 4 units | 4 units |
Electrician | 4 units | 4 units | 4 units |
Machinist | 1 unit | 1 unit | 1 unit |
Welder | 1 unit | 1 unit | 1 unit |
COPA | 1 unit | 1 unit | 1 unit |
Solar Technician (Electrical) | 2 units | 2 units | NIL |
Intake capacity 492/472 alternate year.
As per the govt. guidelines, the candidates are taken admission.
01. | H.S.C or Equivalent Original Board / Provisional certificate |
02. | Original School / College Leaving Certificate |
03. | Original Conduct Certificate |
04. | Photo – 8 Nos |
05. | Original Cast Certificate |
06. | Original Income certificate |
07. | Original Residence certificate |
08. | Original Migration Certificate, if any |
09. | Original Blood Group |
10. | Medical Fitness |
11. | Photo Copy of Adhar Card |
12. | Application Form |
13. | Undertaking Form |
Trade | Minimum Qualification | Minimum Age |
---|---|---|
Fitter | 10th Pass | 14 years |
Electrician | 10th Pass | 14 years |
Machinist | 10th Pass | 14 years |
COPA | 10th Pass | 14 years |
Welder | 10th Fail / 10th Pass | 14 years |
Solar Technician (Electrical) | 10th Pass | 14 years |
Trainees verification is being done as per DGT, New Delhi, guidelines.
Classes are commence w.e.f August every year.
Last Five years Admission Record
Year | No. of Forms submitted | Intake Capacity | Trainees Admitted | Vacancy | ||||
---|---|---|---|---|---|---|---|---|
Total | ST | SC | Gen | Women | ||||
2020-21 | 976 | 228 | 228 | 74% | 7% | 19% | 18% | Nil |
2021-22 | 720 | 338 | 338 | 83% | 7% | 10% | 12% | Nil |
2022-23 | 537 | 228 | 228 | 84% | 7% | 9% | 17% | Nil |
2023-24 | 632 | 288 | 288 | 85% | 4% | 11% | 18% | Nil |
2024-25 | 1021 | 472 | 472 | 83% | 10% | 7% | 17% | Nil |